Interfaces Tab
Configuration > Networking > Interfaces
The Interfaces tab lists the interfaces for appliances selected in the appliance tree.

The All button displays all hardware and dynamic interfaces for the selected appliances.
Descriptions of the fields on this tab follow:
| Field | Description |
|---|---|
| Appliance Name | Name of the appliance for the interface. |
| Name | Name of the interface. |
| Status | Status of the interface (up or down). |
| IP Address/Mask | IP address for the interface. |
| Public IP | Public IP address for the interface. |
| Segment | Name of the configured segment being used. |
| DHCP | Indicates whether this interface’s IP address is obtained from the DHCP server. Displays asYes,No,No data(not configured), orInvalid data(error condition). |
| Speed | Current interface speed state and setting. |
| Duplex | Current interface duplex state and setting. |
| MTU | Maximum number of packets being transmitted. |
| MAC Address | MAC address applied to the interface. |
| SNMP IfIndex | Index number of the network interface. |
Best practice is to assign static IP addresses to management interfaces to preserve their reachability.
Duplexshould never display ashalf duplexafter auto-negotiation. If it does, performance issues and dropped connections will occur on the appliance. To resolve, check the cabling on the appliance and the ports on the adjacent switch or router.
To directly change interface parameters for a particular appliance, click the corresponding edit icon, which opens the Interfaces dialog box for the appliance.
To change the IP address for alanorwaninterface, either use the Appliance ManagerConfiguration > System & Networking > Deploymentpage or the CLI (Command Line Interface).
To change the IP address formgmt0, either use the Appliance ManagerAdministration > Basic Settings > Hostname/IPpage or the CLI.
Terminology
| Interface | Description |
|---|---|
| 上海步浪 | Bonded LAN interfaces (as inlan0+lan1). |
| bvi0 | Bridge Virtual Interface. When the appliance is deployed in-line (Bridge mode), it is the routed interface that represents the bridging ofwan0和lan0. |
| bwan | Bonded WAN interfaces (as inwan0+wan1). |
| tlan | 10-Gbps fiber LAN interface. |
| twan | 10-Gbps fiber WAN interface. |
Interfaces Edit Row
Use this dialog box to change interface configurations for the appliance.

The All Interfaces button displays all interfaces for the appliance, including both assigned and unassigned hardware interfaces. MAC addresses indicate assigned interfaces.
Descriptions of the fields on this dialog box follow:
Hardware
| Field | Description |
|---|---|
| Name | Name of the interface. |
| Admin | Admin status of the interface (up or down). Click this field to change the value. |
| Status | Status of the interface (up or down). |
| IP Address/Mask | IP address for the interface. If the address is blue, you can click it to open the Deployment dialog box, from which you can change IP addresses/masks. |
| Public IP | Public IP address for the interface. |
| Segment | Name of the configured segment being used. |
| Speed (Mbps) / Duplex | Current interface speed and duplex settings.automeans auto-negotiation, which is the process by which terminating devices automatically negotiate for maximum bandwidth. |
| State | Current interface speed and duplex states. |
| MTU | Maximum number of packets being transmitted. Click this field to change the value. |
| MAC | MAC address applied to the interface. To unassign the MAC address, click the field and selectUnassigned. |
| SNMP IfIndex | Index number of the network interface. |
Dynamic
| Field | Description |
|---|---|
| Name | Name of the interface. |
| Status | Status of the interface (up or down). |
| IP Address/Mask | IP address for the interface. If the address is blue, you can click it to open the Deployment dialog box, from which you can change IP addresses/masks. |
| Segment | Name of the configured segment being used. |
| MTU | Maximum number of packets being transmitted. |
| SNMP IfIndex | Index number of the network interface. |
As a best practice, assign static IP addresses to management interfaces to preserve their reachability.
Speed (Mbps) / Duplexshould never display ashalf duplexafter auto-negotiation. If it does, performance issues and dropped connections will occur on the appliance. To resolve, check the cabling on the appliance and the ports on the adjacent switch or router.
To change the IP address for alanorwaninterface, either use the Appliance ManagerConfiguration > System & Networking > Deploymentpage or the CLI (Command Line Interface).
To change the IP address formgmt0, either use the Appliance ManagerAdministration > Basic Settings > Hostname/IPpage or the CLI.